About 6116 Dale Avenue
Come on home to this FANTASTIC open floor plan in Edmond’s popular Covell Valley addition. Large open living space with fireplace and sliders to your private patio and spacious backyard. You will love this open kitchen with a large island with plenty of room for bar stools. A gas range. This kitchen also has both beautiful cabinets and open shelving. The dining space includes built in seating with storage. Also on the first level is the stunning bright primary suite with soaker tub, walk-in shower, double vanities, open shelves, and large walk-in closet. First floor living includes a private guest room/ bath; and at the front of the house is a bright home office space. 2nd story living includes a bright bonus room, 2 bedrooms, and a bathroom. 3 car garage with storm shelter. Tankless water heater. Come see this fabulous floor plan in Covell Valley today!!!
Features of 6116 Dale Avenue
MLS® # | 1140648 |
---|---|
Price | $473,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,423 |
Acres | 0.23 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 6116 Dale Avenue |
---|---|
Subdivision | Covell Valley |
City | Edmond |
County | Oklahoma |
State | OK |
Zip Code | 73034 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Study |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Stories | One and One Half |
Exterior
Exterior Features | Porch, Patio |
---|---|
Lot Description | Cul-De-Sac, Interior Lot, Greenbelt |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Edmond |
---|---|
Elementary | Red Bud ES |
Middle | Central MS |
High | Memorial HS |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Emily Orosco |
---|---|
Office | West and Main Homes |
Contact Info | 405-652-0078 |